Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01s1784q07x
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ofer, Udi | - |
dc.contributor.author | Chedia, Anna-Maria | - |
dc.date.accessioned | 2024-07-10T18:03:50Z | - |
dc.date.available | 2024-07-10T18:03:50Z | - |
dc.date.created | 2024-04-18 | - |
dc.date.issued | 2024-07-10 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01s1784q07x | - |
dc.description.abstract | As a result of the “tough on crime” policies in the United States since the 1970s, more than 1.9 million people sit incarcerated in both prisons and jails. In a space where people lose everything, they learn to create out of nothing: out of leaves, hairnets, and Q-tips. This type of art has been around in carceral environments for over a century, but only recently have arts programs become popular. Current research has found a range of benefits for those who are incarcerated and participating in a program such as decreased disciplinary infractions, improvement in emotion control, higher self-esteem, and a better perception by the public. However, the literature is rather limited in number, program, and often done by the same researchers. This thesis uses qualitative methods to compare other arts programs that have not been researched, explore their benefits and if they align with what the previous literature has concluded. It also investigates potential improvements to programs overall. Through semi-structured interviews, I found that while the structure of some programs vary, the benefits are aligned with what previous literature found. Additionally, I provide a new perspective regarding the effect of COVID-19 on prison arts programs, and format the improvements into five categories of potential policy implementations: centering incarcerated individuals, increasing funding, increasing research, increasing public visibility, and increasing training for individuals entering carceral spaces. In doing this, this thesis also leaves room for future research to expand on the ideas presented. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.title | From Conviction to Creation: An Investigation into Arts Programming in Carceral Environments | en_US |
dc.type | Princeton University Senior Theses | |
pu.date.classyear | 2024 | en_US |
pu.department | Princeton School of Public and International Affairs | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | |
pu.contributor.authorid | 920227975 | |
pu.mudd.walkin | No | en_US |
Appears in Collections: | Princeton School of Public and International Affairs, 1929-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHEDIA-ANNA-MARIA-THESIS.pdf | 698.04 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.