Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01t435gh283
Title: | Elucidating the Onset of Bacterial Chemotaxis in Bioremediation |
Authors: | Duan, Yaxin |
Advisors: | Datta, Sujit |
Department: | Chemical and Biological Engineering |
Certificate Program: | Sustainable Energy Program |
Class Year: | 2023 |
Abstract: | Contamination of groundwater from industrial leakages and agricultural seepages presents a large problem for human health because almost half of the U.S. population relies on groundwater for their drinking water. Bioremediation, in which microorganisms are employed to degrade contaminants, is a promising method for cleaning up groundwater contaminants. Previous work suggests that chemotactic bacteria may be especially effective to use as they can actively sense, locate, and degrade the contaminants in situ. Chemotaxis, the phenomenon where bacteria can sense and respond to the concentration gradient of a chemical, can improve bioremediation strategies by driving the mass migration of chemotactic bacteria to contaminant sources for more efficient biodegradation. Effective application of bacteria for bioremediation requires an understanding of how they move through soil and other porous media. Researchers have already explored the advantage of chemotactic bacteria over non-chemotactic bacteria, but few researchers have considered how chemotactic response and the overall efficacy of bioremediation are affected by the spatial distribution of contaminants, initial bacterial density, and other factors. Such factors may determine whether bacteria will chemotactically respond since they affect the steepness of the concentration gradient, which chemotactic sensing depends on. To better understand the conditions that elicit a chemotactic response, we investigate the effect of changing bacteria properties, contaminant characteristics, and the spatial distribution of contaminant sources on bacteria distribution through simulations. Our work provides insight into how chemotactic bacteria may contribute to bioremediation at the pore scale and thereby may lead to more effective application of chemotactic bacteria in bioremediation strategies. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01t435gh283 |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Chemical and Biological Engineering, 1931-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DUAN-YAXIN-THESIS.pdf | 2.3 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.