Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01t148fm429
Title: | Modeling the Added Volatility Components of ETF Structure onto their Constituent Assets via the Creation/Redemption Process |
Authors: | Kern, Daniel |
Advisors: | Hubert, Emma |
Department: | Operations Research and Financial Engineering |
Certificate Program: | Finance Program |
Class Year: | 2023 |
Abstract: | This thesis paper investigates the impact of ETF size and structure on their constituent assets’ volatility and returns. A model was built around the arbitrage mechanism of authorized participants and used data from various sources such as WRDS and Morningstar. The results show an average volatility increase of between 20-30 % for the average constituent asset and the high levels of correlation within the ETF market. The findings give important insights into our markets today. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01t148fm429 |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KERN-DANIEL-THESIS.pdf | 3.38 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.