Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01t148fm251
Title: | Neon Waves: A Model for Computer Generated Simulation of Bioluminescent Ocean Waves |
Authors: | O'Leary, Natalie |
Advisors: | Finkelstein, Adam Kim, Theodore |
Department: | Computer Science |
Class Year: | 2021 |
Abstract: | Under very specific conditions, certain types of marine bacteria have the ability to emit a blue-green glow that is visible to the human eye. This glowing phenomenon is called bioluminescence and it is a striking and rare occurrence in nature. In this thesis I propose a model for recreating this phenomenon as it occurs in ocean waves using the effects software, Houdini. The bacteria in the water are stimulated by the wave forces, which results in a luciferase reaction that produces light. This effect can be accurately reproduced using a FLIP fluid simulation and treating a portion of the FLIP particles as bacteria. The forces on the particles can be directly translated to emission in Houdini, producing an effect that is visually convincing and rooted in the real natural phenomenon. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01t148fm251 |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Computer Science, 1987-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OLEARY-NATALIE-THESIS.pdf | 3.72 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.