Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01st74ct567
Title: | Differentiable Optimization for On-Demand Transportation Systems |
Authors: | Cunningham, Holly |
Advisors: | Stellato, Bartolomeo |
Department: | Operations Research and Financial Engineering |
Class Year: | 2021 |
Abstract: | We propose a data-driven approach to on-demand transportation routing as a linear program with rider pickup times as parameters, using differentiable optimization to compute gradients of some cost with respect to these parameters. This solution allows for routing optimization in real-time and is a significant improvement in efficiency to the mixed-integer formulation. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01st74ct567 |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CUNNINGHAM-HOLLY-THESIS.pdf | 453.16 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.