Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01nz8063078
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pena, Catherine | - |
dc.contributor.author | Besch, Lauren | - |
dc.date.accessioned | 2024-08-05T14:04:43Z | - |
dc.date.available | 2024-08-05T14:04:43Z | - |
dc.date.created | 2024-05-01 | - |
dc.date.issued | 2024-08-05 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01nz8063078 | - |
dc.description.abstract | Mood disorders such as depression are prevalent mental health conditions that can cause significant disability and distress. Exposure to stressful events or chronic stress is a risk factor for developing major depression, but not all individuals who experience stress develop psychopathology. Understanding the neurogenetic basis of the variability in stress response is critical for promoting resilience and improving mental health outcomes. Preliminary results using snRNA-seq data suggest that resilience and susceptibility are associated with different gene expression changes following the administration of chronic stress. My thesis evaluates the use of RNA-fluorescence in situ hybridization (RNA-FISH) to validate gene expression changes in neurons related to susceptibility and resilience to adult chronic social stress, specifically, that resilience is associated with greater changes in gene expression than susceptibility to stress. The collection of VTA tissue from defeated mice, the optimization of RNA-FISH protocol and the consideration of candidate genes of interest from snRNA-seq data, advance our understanding of the utilization of in situ hybridization as a powerful tool for validating gene expression dynamics following stress paradigms. An understanding of molecular adaptations underlying resilience to stress could potentially lead to treatments for depression and other psychiatric disorders. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.title | Cell-Type-Specific Molecular Signatures of Stress Resilience and Susceptibility in the Ventral Tegmental Area | en_US |
dc.type | Princeton University Senior Theses | |
pu.date.classyear | 2024 | en_US |
pu.department | Neuroscience | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | |
pu.contributor.authorid | 920245649 | |
pu.mudd.walkin | No | en_US |
Appears in Collections: | Neuroscience, 2017-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BESCH-LAUREN-THESIS.pdf | 2.78 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.