Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01mw22v884h
Title: | The Effects of Meteorological Conditions on the Thermoregulatory Processes of Marathon Runners |
Authors: | Zelek, Joshua |
Advisors: | Bou-Zeid, Elie |
Department: | Civil and Environmental Engineering |
Class Year: | 2024 |
Abstract: | This thesis analyzes how temperature, relative humidity, and solar radiation affect marathon performance. Temperature and relative humidity were converted into heat index, and compared against optimal race performance times by different amounts of solar radiation. Linear regression models were performed to determine the thresholds at which running performance began to degrade, as well as the rate at which performance degraded at. This was done for both the average time for the top 100 finishers, and the overall average running time from each marathon. These results were then inputted into the JOS3 thermoregulatory model to determine the skin to core body temperature gradient, and weight loss through evaporation and respiration, achieved at the thresholds for performance degradation. Conclusions were drawn on the effects of solar radiation on performance, difference in the effects of weather on class of runner, and the validity of the JOS3 model for marathon runners. Results could then be applied to other outdoor professions, such as construction workers. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01mw22v884h |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Civil and Environmental Engineering, 2000-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZELEK-JOSHUA-THESIS.pdf | 1.93 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.