Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01dz010t43w
Title: | REMOTE SPECTROSCOPIC DETECTION AND 3D LOCALIZATION OF TRACE-GASES |
Authors: | Soskind, Michael Gene |
Advisors: | Wysocki, Gerard |
Contributors: | Electrical and Computer Engineering Department |
Subjects: | Optics Electrical engineering Atmospheric sciences |
Issue Date: | 2024 |
Publisher: | Princeton, NJ : Princeton University |
Abstract: | Remote sensing systems represent an important class of photonics solutions used in a variety of applications, including autonomous navigation, topographic mapping, atmospheric research, and agriculture. Laser-based spectroscopic sensors are a subgroup of remote sensing systems, and they have distinct advantages enabled by wavelength-specific, narrow-linewidth, and single-frequency laser sources. This subgroup includes open-path spectroscopic sensors, which have high sensitivity, high selectivity, high temporal resolution, and robust operation. Despite their great practical importance, open-path spectroscopic sensors have been limited in their ability to localize, map, and quantify emissions sources such as hazardous gas emissions and fugitive leaks. This dissertation is centered on the development of techniques and sensor architectures to alleviate the existing drawbacks associated with open-path spectroscopic sensors. The solutions outlined were applied to fugitive methane emissions localization and detection and have broader applications in photonics to fields such as free-space optical communications, light detection and ranging (LiDAR), and directed energy systems. This work is divided into three main sections. The first section is devoted to the implementation of innovative receiver solutions that allow for better photon collection efficiencies with reduced complexity. The second section focuses on the development of higher-power laser transmitters, which employ amplification and coherent beam combination while preserving the spectral properties of the narrow-linewidth seed lasers. Finally, the third section is devoted to a performance assessment developed of open-path spectroscopic sensing systems that combine the proposed transceiver technologies with the novel architecture of drone-assisted 3D atmospheric scanning methodologies. Throughout this work, multiple systems were developed, and their performances have been evaluated in the field for both stationary and drone-mounted retro-reflector sensing configurations. The results of this thesis define a path toward advanced laser-based remote sensing spectroscopic systems with enhanced reach, sensitivity, and spatial resolution. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01dz010t43w |
Type of Material: | Academic dissertations (Ph.D.) |
Language: | en |
Appears in Collections: | Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Soskind_princeton_0181D_15084.pdf | 6.63 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.