Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp016h440w65s
Title: | Shopping in the time of Covid: How the change in consumer behavior affected the supply chain |
Authors: | Aydin, Elif |
Advisors: | Kornhauser, Alain |
Department: | Operations Research and Financial Engineering |
Class Year: | 2022 |
Abstract: | In March 2020, when the world shut down with the spread of the novel coronavirus, people started panic-buying everything. Panic caused by the pandemic combined with the fear of going out in the real world led to people relying heavily on online shopping. Although e-commerce was already a fast growing sector, familiar to disruptions created by hurricanes or fires, the disruption created by Covid-19 was still significantly detrimental to organizations' supply chain operations. This paper looks at how consumer attitude impacts e-commerce adoption and how the changing consumer behavior impacted the supply chain. In order to do this, I built a Technology Acceptance Model (TAM) to test and identify drivers of e-commerce. To test the hypotheses in my TAM, I implemented multiple regression, Partial Least Squares Regression and Principal Component Regression. Using data from a survey from Sari et al. about the psychological impact of the pandemic in Turkey, I identified the main drivers of online shopping to be a consumer's perception of trust and risk. After identifying the factors impacting consumer attitude, I looked at how the post-pandemic behavior impacted the supply chain. I found that the demand surges coming from unexpected sectors and consumers as well as situational factors limiting travel were the biggest cause of supply chain disruptions. Although there is a lot of research on consumer behavior and supply chain disruptions, there are not many that try to combine these aspects. Through the insight my regression models provide on consumer behavior during unprecedented times, my research fills a gap in the e-commerce supply chain literature. |
URI: | http://arks.princeton.edu/ark:/88435/dsp016h440w65s |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AYDIN-ELIF-THESIS.pdf | 313.19 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.