Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp014f16c609w
Title: | The Impact of SFR Conversions on the Housing and Rental Market at the County Level |
Authors: | Li, Carrie |
Advisors: | Derenoncourt, Ellora |
Department: | Economics |
Class Year: | 2023 |
URI: | http://arks.princeton.edu/ark:/88435/dsp014f16c609w |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Economics, 1927-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LI-CARRIE-THESIS.pdf | 908.65 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.