Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp014f16c609w
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Derenoncourt, Ellora | - |
dc.contributor.author | Li, Carrie | - |
dc.date.accessioned | 2023-07-13T12:46:07Z | - |
dc.date.available | 2023-07-13T12:46:07Z | - |
dc.date.created | 2023-04-13 | - |
dc.date.issued | 2023-07-13 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp014f16c609w | - |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.title | The Impact of SFR Conversions on the Housing and Rental Market at the County Level | en_US |
dc.type | Princeton University Senior Theses | |
pu.date.classyear | 2023 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | |
pu.contributor.authorid | 920209514 | |
pu.mudd.walkin | No | en_US |
Appears in Collections: | Economics, 1927-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LI-CARRIE-THESIS.pdf | 908.65 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.