Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp013197xq420
Title: | Decarbonization of the Maritime Transport Sector: A Corridor Approach |
Authors: | Moosbrugger, Alex |
Advisors: | Maxwell, Reed Greig, Chris |
Department: | Civil and Environmental Engineering |
Certificate Program: | Sustainable Energy Program |
Class Year: | 2024 |
Abstract: | As part of global efforts to combat climate change, there is an urgent need for decarbonization in the maritime trade sector. With nearly 3% of global anthropogenic carbon emissions attributable to maritime trade, work is needed to identify possible pathways for achieving sustainable, low- to zero-carbon shipping. This thesis analyzes various fuel alternatives to the current fossil diesels used in the industry, including ammonia, biodiesel, hydrogen, liquefied natural gas (LNG), and methanol. Notably, the contribution of this analysis is that it looks specifically the decarbonization of the important trade corridor from Northwest Australia to Japan – instituting a “corridor approach.” Northwest Australia to Japan was chosen because this corridor currently ships large volumes of LNG and iron ore and has very strong potential to maintain its importance in a decarbonized future by transporting low- and zero-carbon fuels and iron products. The goal of this research is to contribute insights into the complexities of maritime decarbonization. |
URI: | http://arks.princeton.edu/ark:/88435/dsp013197xq420 |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Civil and Environmental Engineering, 2000-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MOOSBRUGGER-ALEX-THESIS.pdf | 1.71 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.