Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01wp988n90p
Title: | Analyzing the Historical Mispricing of Convertible Bonds |
Authors: | Kim, Julie |
Advisors: | Lenel, Moritz |
Department: | Economics |
Certificate Program: | Finance Program |
Class Year: | 2021 |
Abstract: | The pricing of convertible bonds can be difficult due to their complex payoff structures and the wide range of inputs that need to be considered. Studies have shown that they are historically underpriced in the market, meaning that trade prices consistently fall below their theoretical prices. This study uses the Longstaff-Schwartz Least Squares model to price U.S. convertible bonds issued between September 2015 and August 2020 and confirms their apparent underpricing by approximately 11%. Furthermore, this study finds that the liquidity of convertible bonds is still an important factor in demand, despite a shrinking proportion of hedge funds in the investor base. In addition, there is greater demand for convertible bonds with lower credit risk, underlying stock volatility, and time until maturity. Finally, when investigating the pricing of convertible bonds during the COVID-19 pandemic, a period in which convertible bond issuance skyrocketed, underpricing was exacerbated due to the greater volatility and general risk in the market. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01wp988n90p |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Economics, 1927-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KIM-JULIE-THESIS.pdf | 670.26 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.