Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01st74ct73h
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Noonan, Kelly | - |
dc.contributor.author | Mc Intire, Katherine | - |
dc.date.accessioned | 2023-07-14T14:28:21Z | - |
dc.date.available | 2023-07-14T14:28:21Z | - |
dc.date.created | 2023-04-13 | - |
dc.date.issued | 2023-07-14 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01st74ct73h | - |
dc.description.abstract | Hazardous chemical releases are prevalent across the United States, and exposure to sites where such releases occur can be detrimental to human health over time. The U.S. Environmental Protection Agency (EPA) monitors these toxic releases and assesses the potential risk. Releases that are considered more severe are categorized as Superfund sites, whereas the EPA’s Toxic Release Inventory (TRI) catalogues a broader scope of toxic sites throughout the country. This study investigates the effect of exposure to Superfund sites and other toxic chemical release sites on cancer incidence and child health outcomes, including low birthweight and physical and learning disabilities. I utilize county-level data across the United States, to provide a comprehensive examination of the risks to health nationwide. I find that the presence of a Superfund site and the quantity of TRI sites in a county are both strongly associated with an elevated cancer incidence rate. This effect on cancer incidence is even larger for counties with clusters of Superfund or TRI sites. Supplementary analysis reveals significant positive associations between exposure to hazardous sites and the incidence rate of prostate, breast, and lung cancer. In the assessment of child health outcomes, I find that Superfund and other TRI sites are correlated with significantly higher rates of low birthweight births. | en_US |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en_US |
dc.title | Hidden Health Hazards: A Spatial Analysis of the Effect of Exposure to Toxic Industrial Releases on Cancer Incidence and Child Health Outcomes Across the United States | en_US |
dc.type | Princeton University Senior Theses | |
pu.date.classyear | 2023 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | |
pu.contributor.authorid | 920228378 | |
pu.mudd.walkin | No | en_US |
Appears in Collections: | Economics, 1927-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MCINTIRE-KATHERINE-THESIS.pdf | 1.09 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.