Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01jh343w386
Title: | Examining the Spatial and Temporal Characteristics of Evictions in Hamilton County, Ohio |
Authors: | Overbey, Scott |
Advisors: | Rossi-Hansberg, Esteban |
Department: | Economics |
Certificate Program: | Urban Studies Program |
Class Year: | 2021 |
Abstract: | This thesis examines how various neighborhood, economic, and housing characteristics in Hamilton County, OH correlate with levels of evictions in census tracts. In addition, I examine how evictions interact spatially across geographic boundaries. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01jh343w386 |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Economics, 1927-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OVERBEY-SCOTT-THESIS.pdf | 816.62 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.