Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01bn9999183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Morris, Stephen E. | - |
dc.contributor.author | Ling, Daniel | - |
dc.date.accessioned | 2016-07-11T13:49:03Z | - |
dc.date.available | 2016-07-11T13:49:03Z | - |
dc.date.created | 2016-04-13 | - |
dc.date.issued | 2016-07-11 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01bn9999183 | - |
dc.description.abstract | This thesis offers an analysis of default decisions in a market with considerable information asymmetry. We first develop a mechanism design framework to study the credit rationing problem in the market for income-contingent loans. Our empirical work follows the theoretical results by examining the determinants of default for student loan debtors. We add to the limited knowledge of student loan default by presenting a probit model of default probability for over two thousand borrowers of income-contingent student loans backed by the federal government. The exercise illustrates how borrower characteristics largely determine default probabilities across multiple specifications. We analyze the implications of this exercise by elucidating how borrower risk is perceived by government-sponsored agencies, which serve to as sist creditors in originating income-contingent loans in an illiquid market. Looking at debt issues in the secondary loan market, we provide a decomposition of the origination costs associated with raising capital and bringing the debt instruments to market. The results suggest that borrower risk is priced into the cost of debt issuance and government agencies are cognizant of repayment uncertainty. Upon reconciling the theoretical and empirical results, we provide commentary on the role of government intervention in providing liquidity for inefficient markets. | en_US |
dc.format.extent | 82 pages | en_US |
dc.language.iso | en_US | en_US |
dc.title | Default Probability and Information Asymmetry: An Analysis of Income-Contingent Loan Contracts | en_US |
dc.type | Princeton University Senior Theses | - |
pu.date.classyear | 2016 | en_US |
pu.department | Economics | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
Appears in Collections: | Economics, 1927-2024 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ling_daniel.pdf | 506.29 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.