Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp013x816r008
Title: | PIDE-COVID-19 Newsletter: no. 6 (March 26, 2020) |
Contributors: | Kalhoro, Zulfiqar Ali Khan, Saud Ahmed Rasool, Hassan Satti, Ahsan ul Haq Urooj, Amena Butt, Fizzah Khalid Zulfiqar, Fahd |
Keywords: | COVID-19 number of cases, recoveries and death situation in Pakistan |
Issue Date: | 2020 |
Publisher: | Islamabad : Pakistan Institute of Development Economics (PIDE) |
Abstract: | “Dow soars over 11% in strongest one-day performance since 1933. · China’s premier warns local officials not to hide new coronavirus infections. · Stocks rallied on the hope that Washington was close to producing a stimulus bill. Shares soared for airlines and other companies expected to benefit. · President Trump said he wanted the US opened up and “raring to go by Easter” on April 12, defying the warnings of most health experts. · New York’s case count is doubling every three days, the governor Andrew M. Cuomo says. · Turkey reports 7 new deaths as country’s tally of infections crosses 1500. · UK reports biggest rise yet in coronavirus deaths as toll rises to 422. · Airlines beg for rescue as coronavirus hit soars to $250 billion.” |
URI: | http://arks.princeton.edu/ark:/88435/dsp013x816r008 |
Appears in Collections: | Serials and series reports (Publicly Accessible) - PIDE COVID-19 Newsletter |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PIDE-COVID-19-Newsletter-6.pdf | 1.67 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.