Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01xd07gw85q
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Geyman, Emily C. | - |
dc.contributor.author | Wu, Ziman | - |
dc.contributor.author | Nadeau, Matthew D. | - |
dc.contributor.author | Edmonsond, Stacey | - |
dc.contributor.author | Turner, Andrew | - |
dc.contributor.author | Purkis, Sam J. | - |
dc.contributor.author | Howes, Bolton | - |
dc.contributor.author | Dyer, Blake | - |
dc.contributor.author | Ahm, Anne-Sofie C. | - |
dc.contributor.author | Yao, Nan | - |
dc.contributor.author | Deutsch, Curtis A. | - |
dc.contributor.author | Higgins, John A. | - |
dc.contributor.author | Stolper, Daniel A. | - |
dc.contributor.author | Maloof, Adam C. | - |
dc.coverage.spatial | Andros Island, Grand Bahama Bank, Bahamas | en_US |
dc.coverage.temporal | 2017-2018 | en_US |
dc.date.accessioned | 2022-06-16T18:04:56Z | - |
dc.date.available | 2022-06-16T18:04:56Z | - |
dc.date.created | 2022-06-16 | - |
dc.date.issued | 2022-06-16 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01xd07gw85q | - |
dc.identifier.uri | https://doi.org/10.34770/0kd8-4233 | - |
dc.description.abstract | Carbonate mud represents one of the most important geochemical archives for reconstructing ancient climatic, environmental, and evolutionary change from the rock record. Mud also represents a major sink in the global carbon cycle. Yet, there remains no consensus about how and where carbonate mud is formed. In this contribution, we present new geochemical data that bear on this problem, including stable isotope and minor and trace element data from carbonate sources in the modern Bahamas such as ooids, corals, foraminifera, and green algae. | en_US |
dc.description.sponsorship | NSF Division of Earth Sciences Grant 1410317; the High Meadows Environmental Institute; the Geological Society of America Stephen G. Pollock Student Research Grant; the Evolving Earth Foundation; the Princeton Geosciences Student Research Fund; NSF GRFP; the Fannie and John Hertz Foundation; the Princeton Center for Complex Materials (PCCM), an NSF-MRSEC program (DMR-2011750). | en_US |
dc.description.tableofcontents | readme.txt; trace_elements.csv; XRD.csv; D47_averages.csv; D47_standards.csv; D47_individual_analyses.csv | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Princeton University | en_US |
dc.relation.isreferencedby | Geyman, E.C., Wu, Z., Nadeau, M.D., Edmonsond, S., Turner, A., Purkis, S.J., Howes, B., Dyer, B., Ahm, A-S.C., Yao, N., Deutsch, C.A., Higgins, J.A., Stolper, D.A., and Maloof, A.C. 2022. "The origin of non-skeletal carbonate mud and implications for global climate". PNAS, DOI: 10.1073/pnas.2210617119. | en_US |
dc.relation.isreferencedby | https://doi.org/10.1073/pnas.2210617119 | - |
dc.subject | Carbonates | en_US |
dc.subject | Bahamas | en_US |
dc.subject | Mud | en_US |
dc.subject | Geochemistry | en_US |
dc.subject | pCO2 | en_US |
dc.subject | Climate | en_US |
dc.title | Data for: "The origin of non-skeletal carbonate mud and implications for global climate" | en_US |
dc.type | Dataset | en_US |
Appears in Collections: | Research Data Sets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
readme.txt | 5.14 kB | Text | View/Download | |
trace_elements.csv | 69.34 kB | CSV | View/Download | |
XRD.csv | 211 B | CSV | View/Download | |
D47_averages.csv | 3.62 kB | CSV | View/Download | |
D47_standards.csv | 1.66 kB | CSV | View/Download | |
D47_individual_analyses.csv | 28.66 kB | CSV | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.