Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01r494vp25p
Title: | The Impact of Walmart Entry on Local Market Wide Characteristics: Evidence from U.S. Zip Codes |
Authors: | Hu, Stephanie Y. |
Advisors: | Rossi-Hansberg, Esteban |
Department: | Economics |
Class Year: | 2021 |
URI: | http://arks.princeton.edu/ark:/88435/dsp01r494vp25p |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Economics, 1927-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HU-STEPHANIEY-THESIS.pdf | 1.43 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.