Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01ng451m802
Title: | CAN BITCOIN GO GREEN? AN IN-DEPTH LOOK INTO CRYPTOCURRENCY MINING VIA RENEWABLE ENERGY SOURCES |
Authors: | McCall, Regan |
Advisors: | Carmona, Rene |
Department: | Operations Research and Financial Engineering |
Class Year: | 2023 |
Abstract: | Climate change is real. So is the popularity of Bitcoin, and in turn, Bitcoin mining. And yet, the two seem to almost contradict each other. Bitcoin mining is one of the largest energy consumers in the world, so making mining “green” could have a significant impact on global carbon emissions. But before we do that, is green mining even possible? This thesis takes an in-depth look into Bitcoin mining and solar energy to determine if it is truly possible for Bitcoin to be mined using 100% solar energy. Through price projections and profit models, the relationship between renewable energy and cryptocurrency mining will be defined more clearly, and hopefully answer the question: Can Bitcoin go green? This project will utilize the highest rated and most efficient Application-Specific Integrated Circuit (ASIC) mining rigs, capital expenditures (CAPEX), and operating and maintenance costs (OPEX) for solar energy projected from 1 to 30 April 2023 to demonstrate the potential costs of transferring to a carbon-free based mining system. In order to determine the profitability of this switch I will be utilizing a variety of Bitcoin price projection models. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01ng451m802 |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MCCALL-REGAN-THESIS.pdf | 4.92 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.