Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01mc87pt47c
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Brody, Carlos CDB | |
dc.contributor.author | Gupta, Diksha | |
dc.contributor.other | Neuroscience Department | |
dc.date.accessioned | 2022-10-10T19:53:27Z | - |
dc.date.available | 2022-10-10T19:53:27Z | - |
dc.date.created | 2022-01-01 | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01mc87pt47c | - |
dc.description.abstract | Decision-making based on noisy sensory stimuli is a fundamental part of everyday life. In this thesis, we present three studies that seek to advance the understanding of the algorithmic and neural logic underlying decision-making by reckoning with challenges posed by large-scale datasets and the complexity revealed by modern methodological techniques. First, we consider the challenge posed by nonstationarities in a key decision variable - the criterion used to pick between two options - that is of particular concern in large longitudinal datasets. We characterize the pitfalls of a method proposed to accommodate for such nonstationarity and recommend a model-based alternative. Second, we identify a unified mechanism that gives rise to two widely observed departures from the behavior of the optimal model - trial history biases and lapses. While these suboptimalities have traditionally been considered distinct, we demonstrate that normative decision-making under a misbelief about nonstationarity in the world gives rise to both history dependence and choices that appear to be evidence-independent or lapses. We test our model in choices of a large dataset of rats, and choices and reaction times of a novel reaction time task, and show that the constraints posited by the model are obeyed in these datasets. Finally, we investigate the neural logic underlying perceptual decision-making. Decision-making is often conceptualized as a sequence of two sub-computations - gradual accumulation of evidence followed by thresholding to commit to a choice. In rats, the anterior dorsal striatum (ADS) and the frontal orienting fields (FOF) have been mapped onto these two theoretically defined computations. This provides an intriguing - yet untested - neural implementation of the decision process in which ADS and FOF form a functional feedforward hierarchy. We present results from simultaneous neural recordings and projection-specific inactivations that challenge this previously proposed mapping. Our results show that both ADS and FOF carry redundant task-relevant information, are involved throughout the accumulation process, and yet respond differentially to perturbations. We reconcile these conflicting observations from physiology and perturbations using a multi-region recurrent neural network model. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.publisher | Princeton, NJ : Princeton University | |
dc.relation.isformatof | The Mudd Manuscript Library retains one bound copy of each dissertation. Search for these copies in the library's main catalog: <a href=http://catalog.princeton.edu>catalog.princeton.edu</a> | |
dc.subject | cortico-striatal | |
dc.subject | evidence accumulation | |
dc.subject | suboptimalities | |
dc.subject.classification | Neurosciences | |
dc.title | The algorithmic and neural logic of perceptual decision-making | |
dc.type | Academic dissertations (Ph.D.) | |
pu.date.classyear | 2022 | |
pu.department | Neuroscience | |
Appears in Collections: | Neuroscience |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gupta_princeton_0181D_14330.pdf | 10.04 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.