Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01g732dd22z
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chalfin, Aaron | - |
dc.date.accessioned | 2023-03-14T16:36:08Z | - |
dc.date.available | 2023-03-14T16:36:08Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01g732dd22z | - |
dc.description | We document the extent of measurement errors in the basic data set on police used in the literature on the effect of police on crime. Analyzing medium to large U.S. cities over 1960-2010, we obtain measurement error corrected estimates of the police elasticity. The magnitudes of our estimates are similar to those obtained in the quasi-experimental literature, but our approach yields much greater parameter certainty for the most costly crimes, which are the key parameters for welfare analysis. Our analysis suggests that U.S. cities are substantially underpoliced. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.uri | https://crim.sas.upenn.edu/sites/default/files/WP2016-7.0_Chalfin_USCitiesUnderpoliced_10-2015%281%29.pdf | en_US |
dc.subject | Police-community relations—United States | en_US |
dc.subject | Administration of criminal justice—United States | en_US |
dc.title | Are U.S. cities underpoliced?: Theory and evidence | en_US |
pu.projectgrantnumber | 690-1011 | - |
pu.depositor | Knowlton, Steven | - |
dc.publisher.place | Chicago | en_US |
dc.publisher.corporate | University of Chicago Crime Lab | en_US |
Appears in Collections: | Monographic reports and papers (Access Limited to Princeton) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP2016-7.0_Chalfin_USCitiesUnderpoliced_10-2015(1).pdf | 1.7 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.