Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01cr56n430z
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Prud'homme, Robert | - |
dc.contributor.author | Tsen, David W. | - |
dc.date.accessioned | 2023-10-31T17:14:51Z | - |
dc.date.available | 2023-10-31T17:14:51Z | - |
dc.date.created | 1984-04-26 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp01cr56n430z | - |
dc.language.iso | en_US | en_US |
dc.title | Automation of a Four-Bulb Capillary Viscometer and the Measurement of the Intrinsic Viscosities pf Polyacrylamides | en_US |
pu.date.classyear | 1984 | en_US |
pu.department | Chemical and Biological Engineering | en_US |
pu.pdf.coverpage | SeniorThesisCoverPage | - |
dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | en_US |
dc.rights.accessRights | Walk-in Access. This thesis can only be viewed on computer terminals at the <a href=http://mudd.princeton.edu>Mudd Manuscript Library</a>. | - |
pu.mudd.walkin | yes | en_US |
pu.mudd.walkin | yes | - |
Appears in Collections: | Chemical and Biological Engineering, 1931-2024 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Tsen_David_1984.pdf | 85.76 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.