Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01c247dw35b
Title: | MONSANTO AS IMAGE MAKER: FEEDING THE WORLD LIES |
Authors: | Hirsch, Alison |
Advisors: | DeLue, Rachael |
Department: | Art and Archaeology |
Class Year: | 2023 |
Abstract: | My thesis confronts Monsanto, the leader in corporate agriculture, as an image maker. Combining visual analysis with information from the company’s internal documents, interviews, books, studies, and exposés elucidates how Monsanto’s representations reflect -- and distort -- reality. By juxtaposing the advertisements everyone sees with the literature left in academia, I aim to reduce the gap between what some know and what many are led to believe. Throughout, I will address key art-historical themes: the moving image, iconography, medium specificity, activist art, mass culture, and visual literacy. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01c247dw35b |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Art and Archaeology, 1926-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HIRSCH-ALISON-THESIS.pdf | 11.45 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.