Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp019s1619437
Title: | Seeing Planely: Nowcasting GDP and Measuring Air Traffic using ADS-B Data |
Authors: | Osofsky, Ezra |
Advisors: | Yariv, Leeat |
Department: | Economics |
Class Year: | 2023 |
Abstract: | Real-time data sources that have economic relevance can help provide more accurate nowcasts of GDP. A relatively new source of real-time data on US air traffic, called ADS-B, has the potential to help researchers predict economic activity before the release of official statistics. I analyze the relationship between ADS-B and official flight volume data. My results show that that since becoming mandatory in US airspace, ADS-B is a highly accurate measure of flight volume. I also train a predictive model to nowcast air transport's contribution to GDP as well as total GDP using flight volume data. My in-sample results suggest that flight volume can greatly improve nowcasts of air transport value added, especially during turbulent periods. They also suggest that flight volume can achieve a moderate increase in GDP nowcast performance relative to a baseline model. |
URI: | http://arks.princeton.edu/ark:/88435/dsp019s1619437 |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Economics, 1927-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OSOFSKY-EZRA-THESIS.pdf | 906.66 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.