Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp019g54xn04g
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Garner, Stephen T | |
dc.contributor.author | Meng, Lingwei | |
dc.contributor.other | Atmospheric and Oceanic Sciences Department | |
dc.date.accessioned | 2024-10-03T12:26:08Z | - |
dc.date.available | 2024-10-03T12:26:08Z | - |
dc.date.created | 2024-01-01 | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp019g54xn04g | - |
dc.description.abstract | This thesis examines the complex dynamics between environmental conditions, seed genesis, and tropical cyclone (TC) genesis in the Eastern North Pacific (ENP) and North Atlantic (NA). Basin- and timescale-specific Genesis Potential Indices (GPIs) are constructed using Poisson regression, highlighting the importance of local upwelling and wind shear for seed genesis and TC development, respectively. To capture the influence of non-local factors, a novel trajectory-based GPI (traj-GPI) is introduced, merging adjacent non-local environments based on observed seed trajectory densities. The traj-GPI outperforms the original GPIs by simultaneously capturing seed activity, driven mainly by upward motion, and the transition to TCs, controlled primarily by vertical wind shear. The thesis further explores the differential responses of TC genesis to seed activity through a Hadley Circulation (HC) perspective. Reanalysis data reveals that the interannual variation in the Northern and Southern cells of the HC is more pronounced in the ENP and NA, respectively. These variations amplify seed frequency via enhanced upward motion within the ITCZ. In the ENP, however, an intensified Northern cell leads to increased shear over the TC genesis areas, hindering seed maturation and resulting in a trade-off balance. Finally, idealized aquaplanet simulations are conducted to investigate the impact of tropical SST warming patterns on the seed-TC relationship. We perform two sets of experiments with prescribed SST profiles replicating the equatorial and off-equatorial tropical warming associated with enhanced seed activity in the ENP and NA, respectively. The results not only show consistency with observed seed and TC activity but also align with HC-related upwelling and wind shear as evidenced by reanalysis data. This thesis thus offers an integrated framework that combines statistical modeling and dynamics, providing a explanation of how large-scale environmental conditions influence seed and TC genesis across different basins. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.publisher | Princeton, NJ : Princeton University | |
dc.subject | Atmospheric Modeling | |
dc.subject | Hadley Circulation | |
dc.subject | Statistical Modeling | |
dc.subject | Tropical Cyclone | |
dc.subject | Tropical Cyclone Seed | |
dc.subject.classification | Atmospheric sciences | |
dc.subject.classification | Meteorology | |
dc.subject.classification | Statistical physics | |
dc.title | Large-Scale Controls on Tropical Cyclogenesis: Statistical and Idealized Modeling | |
dc.type | Academic dissertations (Ph.D.) | |
pu.date.classyear | 2024 | |
pu.department | Atmospheric and Oceanic Sciences | |
Appears in Collections: | Atmospheric and Oceanic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Meng_princeton_0181D_15131.pdf | 24.46 MB | Adobe PDF | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.