Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp018623j1925
Title: | A Market Impact Model for Limit Order Book Simulators |
Authors: | Srinivasan, Sriram |
Advisors: | Almgren, Robert |
Department: | Operations Research and Financial Engineering |
Certificate Program: | Applications of Computing Program Center for Statistics and Machine Learning |
Class Year: | 2022 |
Abstract: | The purpose of this thesis is to develop a market impact model that can be used to penalize the testing of trade execution strategies in simulation environments. Traditional simulators are used primarily by algorithmic brokers to determine optimal execution strategies, particularly for trades of large sizes, that are efficient and minimize transaction costs for clients. However, these simulators do not incorporate market impact due to both the complexity of determining how every trade affects the price of the traded asset and the need to maintain the similarity between the simulated market and historical, real market data. We implement a VAR model for market impact, calibrated on futures data, that is representative of an opponent trader and can be used separately from the simulator to apply penalties to executed trade prices and more accurately quantify costs. We optimize against this model to design an execution strategy that sends orders at regular, medium-length trade intervals to minimize predicted impact. We formulate this strategy by analyzing trade flows over time periods of different lengths to predict the optimal trade interval length. We test this strategy against the standard strategy of sending orders at regular time intervals and we discover that the trade interval strategy incurs lower costs, with our predicted trade interval of 78 trades as the optimum. Considering that market impact models have not been widely used with simulators for algorithmic trading, our methodology and results provide meaningful contributions to existing trade execution literature and lay the groundwork for future research into improving trade execution with the use of predictive impact models. |
URI: | http://arks.princeton.edu/ark:/88435/dsp018623j1925 |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Operations Research and Financial Engineering, 2000-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SRINIVASAN-SRIRAM-THESIS.pdf | 551.07 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.