Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp017w62fc46v
Title: | Economic & financial modelling: Autumn 2022 |
Other Titles: | Economic and financial modelling |
Contributors: | European Economics and Financial Centre |
Keywords: | Econometric models—Periodicals |
Issue Date: | 2022 |
Publisher: | European Economics and Financial Centre |
Abstract: | Economic & Financial Modelling presents recent advances in all aspects of economic modelling. It is intended that the journal should act as a forum for new developments in different aspects of economic and financial modelling - covering national macroeconomic models and related topics; models of international trade; general equilibrium, microeconomic and econometric simulation models; methodological aspects of model building; dynamic games, rational and adaptive expectations; and reports in areas including finance, agriculture, energy and natural resources. It is also one of the aims of this journal to bring closer the work of economic modellers to that of nonmodellers. Papers published in this journal are all refereed. Papers submitted to the journal should be sent in triplicate to the European Economics and Financial Centre, Senate House, Malet Street, London WC1 E 7HU, UK. |
URI: | http://arks.princeton.edu/ark:/88435/dsp017w62fc46v |
ISSN: | 1350-7419 |
Appears in Collections: | Serials and series reports (Access Limited to Princeton) - Economic and Financial Modelling |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic & Financial Modelling Autumn 2022.pdf | 13.56 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.