Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp016969z3993
Title: | Feasibility study of a high spatial and time resolution beam emission spectroscopy diagnostic for localized density fluctuation measurements in Lithium Tokamak eXperiment-β (LTX-β) |
Contributors: | Banerjee, Santanu Boyle, Dennis Mann, Anurag Majeski, Richard Kaita, Robert Smith, David von Hellermann, Manfred Hansen, Christopher Capechhi, William Elliott, Drew U. S. Department of Energy contract number DE-AC02-09CH11466 |
Keywords: | Beam emission spectroscopy, system design |
Issue Date: | 2022 |
Publisher: | Princeton Plasma Physics Laboratory, Princeton University |
Citation: | Banerjee_2022_BESsystemfeasibility_PrincetonPlasmaPhysicsLaboratory_PrinceotnUniversityDataSpace_01 |
Abstract: | Datasets for the plots used in the aforesaid publication |
URI: | http://arks.princeton.edu/ark:/88435/dsp016969z3993 |
Referenced By: | https://doi.org/10.1063/5.0101834 |
Appears in Collections: | Plasma Science & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Err_high_Teplot | 29.47 kB | Unknown | View/Download | |
Err_low_Teplot | 29.47 kB | Unknown | View/Download | |
kthetarhos_1cm | 29.47 kB | Unknown | View/Download | |
kthetarhos_1p2cm | 29.47 kB | Unknown | View/Download | |
kthetarhos_1p5cm | 29.47 kB | Unknown | View/Download | |
power.asc | 801 B | Text | View/Download | |
rho_kthetarhosplot | 70.14 kB | Unknown | View/Download | |
rho_Teplot | 70.14 kB | Unknown | View/Download | |
SNR.asc | 801 B | Text | View/Download | |
T_high_Teplot | 29.47 kB | Unknown | View/Download | |
T_low_Teplot | 29.47 kB | Unknown | View/Download | |
x_Dopplershift.asc | 529 B | Text | View/Download | |
x_photonondiode.asc | 177 B | Text | View/Download | |
x_powerondiode.asc | 177 B | Text | View/Download | |
x_throughput.asc | 177 B | Text | View/Download | |
xx_BES_radiance.asc | 11.35 kB | Text | View/Download | |
y_Dopplershift.asc | 529 B | Text | View/Download | |
y_photonondiode.asc | 177 B | Text | View/Download | |
y_powerondiode.asc | 177 B | Text | View/Download | |
y_throughput.asc | 177 B | Text | View/Download | |
yy_BES_radiance.asc | 11.35 kB | Text | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.