Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015q47rs07k
Title: | Assessing the Influence of Player Types on NBA Team Performance |
Authors: | Thomas, Henry |
Advisors: | Crews, Levi |
Department: | Economics |
Class Year: | 2024 |
Abstract: | This paper sorts NBA players from the 2022-2023 NBA season into clusters with k-means clustering. Clustering allows for players to be grouped in more meaningful ways than by position. This paper examines the prevalence and combination of clusters on NBA teams and how that impacts team win rates. |
URI: | http://arks.princeton.edu/ark:/88435/dsp015q47rs07k |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Economics, 1927-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THOMAS-HENRY-THESIS.pdf | 4.26 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.