Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp015999n677c
Title: | Programmable Augmented Reality: Increasing Interactivity and Engagement through Multiplayer Functionality in Capybara |
Authors: | Lee, Alison |
Advisors: | Monroy-Hernandez, Andres |
Department: | Computer Science |
Class Year: | 2024 |
Abstract: | Capybara is a mobile application that enables users to express themselves by programming their own augmented reality (AR) character in the form of a capybara. We added the multiplayer functionality to this application because learning from peers is an engaging experience that allows people to learn and gain inspiration. We conducted qualitative interviews on children who tested the application. We found that children learned programming concepts when they ran other character's programs and that children reported interest and excitement at the concept of multiplayer, most notably at the prospect of playing Capybara with their friends. Finally, we propose system design implementations for the multiplayer version of Capybara, grounded in participant observations. |
URI: | http://arks.princeton.edu/ark:/88435/dsp015999n677c |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Computer Science, 1987-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LEE-ALISON-THESIS.pdf | 562.34 kB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.