Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp011831cp31m
Title: | Intonational Indices: Gender and the Utilization of F0 Capabilities |
Authors: | Schaeffer, Tal |
Advisors: | Ahn, Byron T |
Certificate Program: | Program in Gender and Sexuality Studies |
Class Year: | 2024 |
Abstract: | Some aspects of voice production, especially intonation, are utilized by individuals as indices of sex, gender, and sexuality. This work examines this by comparison both across voices and within individuals’ voices. Each participant’s capable range of fundamental frequency (F0) was measured with methods from the voice studio alongside traditional sociolinguistic methods of speech elicitation such that participants’ utilization of F0 can be compared to their capabilities. It is found that gender, gender orientation (or one’s status as either cisgender or transgender), sexuality, gendered socialization factors, and physiological differences in the larynx each impact the ways in which intonation is utilized. This work engages with the field of gender theory, analyzing these voice differences as markers of identity which individuals consciously or subconsciously take on rather than as the natural result of (or a predictor for) sex/gender and sexuality. This work also discusses best practices for research involving trans subjects in order to promote fair treatment of this group, which faces disproportionate harm in research settings. |
URI: | http://arks.princeton.edu/ark:/88435/dsp011831cp31m |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Independent Concentration, 1972-2024 Program in Gender and Sexuality Studies, 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SCHAEFFER-TAL-THESIS.pdf | 1.04 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.