Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp010z709069v
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nespoli, Federico | - |
dc.contributor.author | Masuzaki, Suguru | - |
dc.contributor.author | Tanaka, Kenji | - |
dc.contributor.author | Ashikawa, Naoko | - |
dc.contributor.author | Shoji, Mamoru | - |
dc.contributor.author | Gilson, Erik | - |
dc.contributor.author | Lunsford, Robert | - |
dc.contributor.author | Oishi, Tetsutarou | - |
dc.contributor.author | Ida, Katsumi | - |
dc.contributor.author | Yoshinuma, Mikirou | - |
dc.contributor.author | Takemura, Yuki | - |
dc.contributor.author | Kinoshita, Toshiki | - |
dc.contributor.author | Motojima, Gen | - |
dc.contributor.author | Kenmochi, Naoki | - |
dc.contributor.author | Kawamura, Gakushi | - |
dc.contributor.author | Suzuki, Chihiro | - |
dc.contributor.author | Nagy, Alex | - |
dc.contributor.author | Bortolon, Alessandro | - |
dc.contributor.author | Pablant, Novimir | - |
dc.contributor.author | Mollen, Albert | - |
dc.contributor.author | Tamura, Naoki | - |
dc.contributor.author | Gates, David | - |
dc.contributor.author | Morisaki, Tomohiro | - |
dc.date.accessioned | 2023-06-14T13:39:38Z | - |
dc.date.available | 2023-06-14T13:39:38Z | - |
dc.date.issued | 2022-01-10 | - |
dc.identifier.uri | http://arks.princeton.edu/ark:/88435/dsp010z709069v | - |
dc.description.abstract | In state-of-the-art stellarators, turbulence is a major cause of the degradation of plasma confinement. To maximize confinement, which eventually determines the amount of nuclear fusion reactions, turbulent transport needs to be reduced. Here we report the observation of a confinement regime in a stellarator plasma that is characterized by increased confinement and reduced turbulent fluctuations. The transition to this regime is driven by the injection of submillimetric boron powder grains into the plasma. With the line-averaged electron density being kept constant, we observe a substantial increase of stored energy and electron and ion temperatures. At the same time, the amplitude of the plasma turbulent fluctuations is halved. While lower frequency fluctuations are damped, higher frequency modes in the range between 100 and 200 kHz are excited. We have observed this regime for different heating schemes, namely with both electron and ion cyclotron resonant radio frequencies and neutral beams, for both directions of the magnetic field and both hydrogen and deuterium plasmas. | en_US |
dc.description.tableofcontents | Please see README.txt for description of data files. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Princeton Plasma Physics Laboratory, Princeton University | en_US |
dc.relation | F. Nespoli et al., Observation of a reduced-turbulence regime with boron powder injection in a stellarator, Nature Physics volume 18, pages350–356 (2022) | en_US |
dc.relation.isreferencedby | https://doi.org/10.1038/s41567-021-01460-4 | en_US |
dc.source | https://www-lhd.nifs.ac.jp/pub/Repository.html | en_US |
dc.title | Observation of a reduced-turbulence regime with boron powder injection in a stellarator | en_US |
dc.type | Dataset | en_US |
pu.projectgrantnumber | 31016 G0001 10003086 101 | - |
pu.depositor | Nespoli, Federico | - |
dc.contributor.funder | U. S. Department of Energy contract number DE-AC02-09CH11466 | en_US |
Appears in Collections: | Stellarators |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
README.txt | 2.56 kB | Text | View/Download | |
tau_E_169619.txt | 49 B | Text | View/Download | |
tau_E_169620.txt | 49 B | Text | View/Download | |
tau_E_167233.txt | 49 B | Text | View/Download | |
tau_E_167234.txt | 49 B | Text | View/Download | |
tau_E_166254.txt | 49 B | Text | View/Download | |
tau_E_166256.txt | 49 B | Text | View/Download | |
tau_E_164644.txt | 49 B | Text | View/Download | |
tau_E_164645.txt | 49 B | Text | View/Download | |
Chi_e_167233.txt | 3.38 kB | Text | View/Download | |
Chi_e_167234.txt | 3.42 kB | Text | View/Download | |
Chi_i_167234.txt | 3.42 kB | Text | View/Download | |
Chi_i_167233.txt | 3.38 kB | Text | View/Download | |
PCI_PSD_166256.txt | 239.12 MB | Text | View/Download | |
PCI_PSD_167234.txt | 239.12 MB | Text | View/Download | |
PCI_PSD_167234_t4.txt | 196 kB | Text | View/Download | |
PCI_PSD_167233_t4.txt | 196 kB | Text | View/Download | |
PCI_PSD_167234_t5.2.txt | 196 kB | Text | View/Download | |
PCIdn_167234_t5.2.txt | 15.82 kB | Text | View/Download | |
PCI_PSD_167233_t5.2.txt | 196 kB | Text | View/Download | |
PCIdn_167233_t5.2.txt | 15.82 kB | Text | View/Download | |
PCI_r_k_166256.txt | 791.02 kB | Text | View/Download | |
vExB_166256_t_8.5.txt | 6.45 kB | Text | View/Download | |
vExB_166256_t_5.25.txt | 6.45 kB | Text | View/Download | |
PCI_PSD_166256_t5.2.txt | 196 kB | Text | View/Download | |
PCIdn_166256_t5.2.txt | 15.82 kB | Text | View/Download | |
PCI_PSD_166254_t5.2.txt | 196 kB | Text | View/Download | |
PCIdn_166254_t5.2.txt | 15.82 kB | Text | View/Download | |
PCI_PSD_166256_t8.5.txt | 196 kB | Text | View/Download | |
PCIdn_166256_t8.5.txt | 15.82 kB | Text | View/Download | |
PCI_PSD_166254_t8.5.txt | 196 kB | Text | View/Download | |
PCIdn_166254_t8.5.txt | 15.82 kB | Text | View/Download | |
PCI_t_166256.txt | 4.48 kB | Text | View/Download | |
PCI_t_166254.txt | 4.48 kB | Text | View/Download | |
LP_166254.txt | 14.53 kB | Text | View/Download | |
LP_166256.txt | 14.53 kB | Text | View/Download | |
Dgrad.txt | 637.94 kB | Text | View/Download | |
Bsource_169620.txt | 1.45 kB | Text | View/Download | |
Bsource_167234.txt | 1.68 kB | Text | View/Download | |
Bsource_166256.txt | 2 kB | Text | View/Download | |
Bsource_164645.txt | 1.06 kB | Text | View/Download | |
DUSTT_traj.txt | 1.68 kB | Text | View/Download | |
plotEMC3.txt | 7.39 MB | Text | View/Download | |
CXSproffit_167234_t5.25.txt | 3.22 kB | Text | View/Download | |
CXSdata_167234_t5.25.txt | 34.45 kB | Text | View/Download | |
CXSproffit_167233_t5.25.txt | 3.22 kB | Text | View/Download | |
CXSdata_167233_t5.25.txt | 34.45 kB | Text | View/Download | |
input_power_169619.txt | 1.04 MB | Text | View/Download | |
input_power_169620.txt | 1.04 MB | Text | View/Download | |
mass_rate_169620.txt | 4.83 MB | Text | View/Download | |
input_power_164644.txt | 2.59 MB | Text | View/Download | |
Te0_164644.txt | 39.22 kB | Text | View/Download | |
input_power_164645.txt | 2.59 MB | Text | View/Download | |
mass_rate_164645.txt | 12.89 MB | Text | View/Download | |
Te0_164645.txt | 38.64 kB | Text | View/Download | |
input_power_167233.txt | 1.04 MB | Text | View/Download | |
input_power_167234.txt | 1.04 MB | Text | View/Download | |
mass_rate_167234.txt | 14.66 MB | Text | View/Download | |
mass_rate_166256.txt | 11.28 MB | Text | View/Download | |
input_power_166254.txt | 2.59 MB | Text | View/Download | |
input_power_166256.txt | 2.59 MB | Text | View/Download | |
TSproffit_167234_t5.25.txt | 4.81 kB | Text | View/Download | |
TSproffit_167233_t5.25.txt | 4.81 kB | Text | View/Download | |
TSdata_167234_t5.25.txt | 11.07 kB | Text | View/Download | |
TSdata_167233_t5.25.txt | 11.07 kB | Text | View/Download | |
Te0_166256 | 53.21 kB | Unknown | View/Download | |
Ti0_166256 | 57.42 kB | Unknown | View/Download | |
Te0_169620 | 8.28 kB | Unknown | View/Download | |
Ti0_169620 | 19.14 kB | Unknown | View/Download | |
Te0_169619 | 9.71 kB | Unknown | View/Download | |
Ti0_169619 | 19.14 kB | Unknown | View/Download | |
Te0_167234 | 10.58 kB | Unknown | View/Download | |
Ti0_167234 | 57.42 kB | Unknown | View/Download | |
Te0_167233 | 9.28 kB | Unknown | View/Download | |
Ti0_167233 | 57.42 kB | Unknown | View/Download | |
Te0_166254 | 9.67 kB | Unknown | View/Download | |
Ti0_166254 | 57.42 kB | Unknown | View/Download | |
167234t5250_Zeff_ambipolarSolutions.h5 | 138.98 kB | Unknown | View/Download | |
166256t9000_Zeff_ambipolarSolutions.h5 | 138.98 kB | Unknown | View/Download | |
167234t3800_Zeff_ambipolarSolutions.h5 | 138.98 kB | Unknown | View/Download | |
169619t5959_Zeff_ambipolarSolutions.h5 | 138.98 kB | Unknown | View/Download | |
169620t5959_Zeff_ambipolarSolutions.h5 | 138.98 kB | Unknown | View/Download | |
166256t5434_Zeff_ambipolarSolutions.h5 | 138.98 kB | Unknown | View/Download | |
firc@169620.dat | 55.3 kB | Unknown | View/Download | |
firc@169619.dat | 55.3 kB | Unknown | View/Download | |
ipd_spec@169619.dat | 139.13 kB | Unknown | View/Download | |
ipd_spec@169620.dat | 139.13 kB | Unknown | View/Download | |
firc@167234.dat | 55.3 kB | Unknown | View/Download | |
firc@167233.dat | 55.3 kB | Unknown | View/Download | |
ipd_spec@167233.dat | 139.13 kB | Unknown | View/Download | |
ipd_spec@167234.dat | 139.13 kB | Unknown | View/Download | |
firc@166256.dat | 55.3 kB | Unknown | View/Download | |
firc@166254.dat | 55.3 kB | Unknown | View/Download | |
ipd_spec@166256.dat | 139.12 kB | Unknown | View/Download | |
imp02@166256.dat | 109.19 kB | Unknown | View/Download | |
ipd_spec@166254.dat | 139.12 kB | Unknown | View/Download | |
ha2@166255.dat | 337.03 kB | Unknown | View/Download | |
ha2@166254.dat | 337.03 kB | Unknown | View/Download | |
imp02@166254.dat | 109.19 kB | Unknown | View/Download | |
firc@164645.dat | 55.3 kB | Unknown | View/Download | |
firc@164644.dat | 55.3 kB | Unknown | View/Download | |
ipd_spec@164644.dat | 139.12 kB | Unknown | View/Download | |
ipd_spec@164645.dat | 139.12 kB | Unknown | View/Download |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.