Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp010v838367f
Title: | Field Testing and Predictive Modeling of the Thermal Performance and Energy Efficiency of Smart Window Inserts |
Authors: | Marquardt, Matthew |
Advisors: | Loo, Lynn |
Department: | Chemistry |
Class Year: | 2021 |
URI: | http://arks.princeton.edu/ark:/88435/dsp010v838367f |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Chemistry, 1926-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MARQUARDT-MATTHEW-THESIS.pdf | 5.24 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.