|
|
DataSpace at Princeton University >
Browsing by Author Ashenfelter, Orley
Showing results 9 to 28 of 75
| Issue Date | Title | Author(s) | | 21-Dec-2011 | Dataset for 1994 Ashenfelter/Krueger Twins Paper | Krueger, Alan B.; Ashenfelter, Orley |
| 1-May-1973 | The Demand for Labor in the Public Sector | Ashenfelter, Orley; Ehrenberg, Ronald |
| 1-Nov-1980 | Determining Participation in Income-Tested Social Programs | Ashenfelter, Orley |
| 1-Oct-1971 | Discrimination and Trade Unions | Ashenfelter, Orley |
| 1-Dec-1998 | Do Unemployment Insurance Recipients Actively Seek Work? Randomized Trials in Four U.S. States | Ashmore, David; Ashenfelter, Orley; Deschenes, Olivier |
| 1-May-2004 | Econometric Methods in Staples | Ashmore, David; Hosken, Daniel; Baker, Jonathan; Ashenfelter, Orley; Gleason, Suzanne |
| 28-Nov-2011 | Economic History or History of Economics? A Review Essay on Sylvia Nasar’s Grand Pursuit: the Story of Economic Genius | Ashenfelter, Orley |
| 1-Jan-1987 | The Economics of Discrimination Thirty Years Later: Economists Enter the Courtroom | Ashenfelter, Orley; Oaxaca, Ronald |
| 1-Apr-1979 | Education, Unemployment and Earnings | Ham, John C.; Ashenfelter, Orley |
| 1-Jul-1985 | The Effect of Direct Job Creation and Training Programs on Low-Skilled Workers | Bassi, Laurie; Ashenfelter, Orley |
| 1-Dec-1974 | The Effect of Manpower Training Earnings: Preliminary Results | Ashenfelter, Orley |
| 1-Jan-1970 | The Effect of Unionization on Wages in the Public Sector: The Case of Fire Fighters | Ashenfelter, Orley |
| 1-Jul-1992 | Estimates of the Economic Return to Schooling from a New Sample of Twins | Krueger, Alan B.; Ashenfelter, Orley |
| 1-Sep-1993 | Estimates of the Return to Schooling From Sibling Data: Fathers, Sons and Brothers | Zimmerman, David; Ashenfelter, Orley |
| 1-Feb-1972 | Estimating Labor Supply Functions | Heckman, James; Ashenfelter, Orley |
| 1-Nov-1976 | Estimating the Effect of Training on Earnings | Ashenfelter, Orley |
| 1-Dec-1973 | Estimating the Effects of Cost and Price of the Elimination of Sex Discrimination: The Case of Telephone Rates | Pencavel, John; Ashenfelter, Orley |
| 1-Jan-2004 | Estimating the Value of a Statistical Life: The Importance of Omitted Variables and Publication Bias | Greenstone, Michael; Ashenfelter, Orley |
| 1-Aug-1971 | The Estimation of Income and Substitution Effects in a Model of Family Labor Supply | Heckman, James; Ashenfelter, Orley |
| 1-Feb-1978 | Evaluating the Effects of the Employment Tax Credit of 1977 | Ashenfelter, Orley |
Showing results 9 to 28 of 75
|