Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01zs25xc743
Title: | Laser and Millimeter Wave Spectroscopy of Ytterbium |
Authors: | Knapp, Daniel |
Advisors: | Thompson, Jeffrey |
Department: | Physics |
Class Year: | 2023 |
Abstract: | Using a combination of laser and millimeter wave excitations, spectroscopy of ytterbium is performed in an atomic beam, using field ionization to detect final states of the atoms. Preliminary results from this experiment are presented, including measurements of singlet-triplet mixing. The process and possible applications for ytterbium atoms prepared in circular Rydberg states, characterized by |m| = l = n − 1, are briefly discussed. |
URI: | http://arks.princeton.edu/ark:/88435/dsp01zs25xc743 |
Type of Material: | Princeton University Senior Theses |
Language: | en |
Appears in Collections: | Physics, 1936-2024 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
KNAPP-DANIEL-THESIS.pdf | 3.85 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.