Please use this identifier to cite or link to this item:
http://arks.princeton.edu/ark:/88435/dsp01j9602300r
Title: | The Viburnum trend : a world-class Pb-Zn-Cu MVT district in southeast Missouri, USA ; I. Fletcher Mine and Mill ; II. Casteel Mine and trend exploration drilling |
Contributors: | Schott, T. G. Kutkiewicz, Anna A. Ingham, Harrison J. Ridings, Robert E. Jr. Bunn, B. Koob, Kevin W. |
Keywords: | Ore deposits -- Missouri -- Viburnum Trend Ore deposits |
Issue Date: | Sep-2014 |
Publisher: | Society of Economic Geologists, Inc. |
Place of Publication: | Littleton, CO |
Series/Report no.: | Guidebook series, Vol. 45 (2014) |
URI: | http://arks.princeton.edu/ark:/88435/dsp01j9602300r |
ISBN: | 9781629494821 |
ISSN: | 2374-6955 |
Appears in Collections: | Serials and series reports (Access Limited to Princeton) - Guidebook series of the Society of Economic Geologists |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EDOCGB45.pdf | 9.73 MB | Adobe PDF | Request a copy |
Items in Dataspace are protected by copyright, with all rights reserved, unless otherwise indicated.